All American Video Poker
Here is the payoff schedule for the most common full pay game, and the final hand probabilities with perfect play:
| Final hand | Payoff | Probability | Contrib. % |
| Royal Flush | 800 | .0000230 | 1.843 |
| Straight Flush | 200 | .0001418 | 2.837 |
| Four-of-a-Kind | 40 | .002252 | 9.007 |
| Full House | 8 | .01098 | 8.786 |
| Flush | 8 | .01569 | 12.554 |
| Straight | 8 | .01843 | 14.746 |
| 3-of-a-Kind | 3 | .06884 | 20.652 |
| Two Pair | 1 | .11961 | 11.961 |
| Pair of Jacks | 1 | .18335 | 10.335 |
| Zilch | 0 | .58067 | 0.000 |
© 2000-2005 Online Video Poker. Use of this site constitutes acceptance of our Terms of Use